cesquihebes1973.netlify.com
B777 Cost
The price of Boeing 777-300ER is US$ 361.5M in 2018. The Price reflecting a range of available options and configurations for each model. Configurations and options that may affect price include performance capability, interiors, avionics, fuel capacity, and others. The Boeing 777's unique combination of superior range, outstanding fuel efficiency and passenger-preferred comfort has created long-range success for carriers around the world. And the 777-300ER now gives operators a perfect opportunity to extend that success. The new Boeing 777X will be the world’s largest and most efficient twin-engine jet, unmatched in every aspect of performance. With new breakthroughs in aerodynamics and engines, the 777X will deliver 10 percent lower fuel use and emissions and 10 percent lower operating costs. Boeing 777-9X Price and Orders The price of the latest Boeing 777-9X is around US $ 442.2 million. Emirates Airlines ordered $ 55.6 billion consisting of 150 Boeing 777X aircraft, including 115 Boeing 777-9X and 35 Boeing 777-8X at Dubai Airshow in November 2013. B777 Type Rating $17,570: 135 hours: B777 Shortened Type Rating $11,370: 92 hours: American Eurocopter Corporation 2701 Forum Drive Grand Prairie, TX 972-641-3491: AS-350 Pilot Transition $5,100: 35 hours: AS-350 Field Maintenance Course $2,900: 60 hours: CAE SimuFlite 2929 West Airfield Drive PO Box 619119 DFW Airport, TX 800-527-2463.
AVIATION TRAINING | ||
ABARIS Training | Advanced Composite Repair | Cycled |
Aeroservice Aviation Training Center | B737 Type Rating | 121 hours |
B737 Previous Experience | 67 hours | |
B727 Type Rating | 121 hours | |
B727 Previous Experience | 67 hours | |
B747 Type Rating | 120 hours | |
Air Excel | Private Pilot | 65 hours |
Instrument Pilot $7,076 | 75 hours | |
Commercial Pilot $14,560 | 160 hours | |
Commercial Pilot (Part G1) $4,671 | 50 hours | |
Certified Flight Instructor $5,256 | 50 hours | |
Certified Flight Instructor (Instrument) $4,218 | 40 hours | |
Alteon Training LLC 1301 SW 16th Street Renton. WA 562-733-2165 | B737 Classic Type Rating $9,995 | 181.5 hours |
B737 NG Type Rating $22,095 | 144 hours | |
B737NG Shortened Type Rating $16,160 | 97.5 hours | |
B747-400 Type Rating $16,730 | 135 hours | |
B747-400 Shortened Type Rating $13,024 | 91 hours | |
B757 Type Rating $18,306 | 148.5 hours | |
B757 Shortened Type Rating $12,950 | 97.5 hours | |
B767-200/300 Type Rating $20,026 | 164.5 hours | |
B767-200/300 Shortened Type Rating $14,054 | 113.5 hours | |
B777 Type Rating $17,570 | 135 hours | |
B777 Shortened Type Rating $11,370 | 92 hours | |
American Eurocopter Corporation 2701 Forum Drive Grand Prairie, TX 972-641-3491 | AS-350 Pilot Transition $5,100 | 35 hours |
AS-350 Field Maintenance Course $2,900 | 60 hours | |
CAE SimuFlite 2929 West Airfield Drive PO Box 619119 DFW Airport, TX 800-527-2463 | Gulfstream GII/III Recurrent Training $13,500 | 40 hours |
Citation Ultra/Bravo $15,200 | 120 hours | |
Gulfstream GIV Type Rating (PIC/SIC) $26,200 | 120 hours | |
Citation Jet Initial Type Rating $13,000 | 89 hours | |
Westwind II $13,200 | 89 hours | |
Learjet 35/35A Initial Type Rating $13,500 | 92 hours | |
Hawker 700 Initial Type Rating $17,500 | 93 hours | |
Hawker 800 Initial Type Rating $21,500 | 108 hours | |
Learjet 31A $15,200 | 78 hours | |
Chrysler Aviation, Inc. 7120 Havenhurst Avenue, Suite 309 Van Nuys, CA 818-989-7900 | Citation Type Rating $8,200 | 40 hours |
Community College of Southern Nevada | $13,003 | 20 hours per week |
Crew Pilot Training, Inc. | Southwest B737 Program | 55 hours |
Flight Control Academy | Aircraft Dispatcher | 200 hours |
Flight Crew Systems, Inc. | Citation Expanded | 40 hours |
Citation 141 | 40 hours | |
Citation type Rating ATP | 40 hours | |
Flight Safety International | Lear Jet 31/31A Pilot Initial | Cycled |
Learjet 35 Initial $13,000 | 60 hours | |
CES 560 XL $8,350 | 120 hours | |
Flight Safety International | G-III Initial | 140 hours |
G-III Recurrent | 26.5 hours | |
G-IV Initial | 120 hours | |
G-II Initial | 80 hours | |
Citation II Initial | 80 hours | |
Citation V Initial | 80 hours | |
Flight Safety International 11600 West Airport Service Road Swanton, OH 800-497-4023 | Citation V Ultra $20,100 | 80 hours |
Citation 650 Initial $20,400 | 78 hours | |
King Air 200 Pilot Initial | 37.5 hours | |
Flight Safety International Two Learjet Way Wichita, KS 316-943-3394 | Learjet 30 Series Pilot Initial $17,750 | 59 hours |
Learjet 30 Recurrent $10,850 | 27 hours | |
Flight Safety International P. O. Box 613169 DFW Airport, TX 972-534-3200 | Falcon 2000 Initial $29,800 | 73 hours |
Falcon 900EX $37,000 | 80 hours | |
Falcon 50 $27,300 | ||
Flight Safety International Wichita Cessna Learning Center 1851 Airport Road Wichita, KS 316-220-3100 | Citation Jet 2 Initial Pilot Training $17,400 | 66.5 hours |
Flight Safety International Raytheon Learning Center 9720 East Central Avenue Wichita, KS 316-612-5300 | Beech 400/Diamond Training $14,500 | 80 hours |
Beech Jet 400A Pilot $20,100 | 100 hours | |
KingAir 300/350 Initial Training $17,500 | 75 hours | |
Flight Safety International (Texas) San Antonio International Airport 9027 Airport Boulevard San Antonio, TX 210-248-0100 | Merlin IIIC Recurrent $6,800 | 24 hours |
Flight Safety International 1010 Toffie Terrace Atlanta, GA 678-365-2700 | Learjet 60 $23,200 | 68 hours |
King Air 200 Initial $13,000 | 37.5 hours | |
Flight Safety International Wilmington Learning Center New Castle County Airport 155 N Dupont Highway New Castle, DE 302-221-5100 | Astra/G100 Initial Type $21,400 | 120 hours |
Flight Safety International (Boeing) Verizon Place 2201 West Airfield Drive Dallas, TX 972-574-7001 | MD-82 Type Rating $7,000 | 125 hours |
B727 Type Rating $7,000 | 118.5 hours | |
B737-200 Type Rating $7,000 | 118.5 hours | |
Flight Safety International Boeing 4900 East Conant Street Long Beach, CA 562-733-2165 | MD-87/88 Type Rating $10,500 | 134.5 hours |
B737-200 Type Rating $7,000 | 118.5 hours | |
MD-82 Type Rating $7,000 | 125 hours | |
Flight Training International | B737 Captains Rating $7,145 | 54 hours |
Florida Seaplanes 259 Robin Court Altamonte Springs, FL 407-331-5655 | Seaplane Rating $1,495 - $4,550 | 10 – 30 hours |
Gulfstream Academy of Aeronautics 5302 NW 21st Terrace Ft Lauderdale, FL 954-772-9001 | Fast Track Program $53,994 | 550 hours |
First Officer $23,940 | 280 hours | |
Higher Power Aviation | B737 | Cycled |
B727 | 100 hours | |
B737-200/800 | 168 hours | |
DC9/MD80 | 52 hours | |
Hortman Aviation Services Inc NE Philadelphia Airport (PNE) 9800 Aston Road @ Grant Avenue Philadelphia, PA 215-969-0311 | Private Pilot Certification $6,764 | 90 hours |
Instrument Rating $6,934 | 87 hours | |
Commercial Pilot Certification $11,800 | 130 hours | |
Certified Flight Instructor $3,875 | 50 hours | |
Certified Flight Instructor-Instrument $ 3,300 | 45 hours | |
Certified Flight Instructor Multi-Engine $3,180 | 24 hours | |
Airline Transport Pilot $2,925 | 25 hours | |
K & S Aviation Services, Inc. | B 737 Program A | Open Entry/Exit |
Mile High Helicopter Company | Private Helicopter Pilot | 65 hours |
Pacific Airline Systems | CS 525/CS 500 Type | 40 hours |
Pan Am Aviation | B737-200 Type Rating | 112 hours |
B737-200 Recurrent $3,895 | 23 hours | |
B737-300 Initial $10,495 | 112 hours | |
B737-300 Reduced $7,495 | 56 hours | |
B747-400 PIC Initial | 192 hours | |
B747-200 Initial $8,450 | 160 hours | |
B757 PIC Reduced | 56 hours | |
B757 Initial $13,200 | 160 hours | |
B757/767 Recurrent (PIC) $3500 | 25 hours | |
B767 Initial $13,200 | 160 hours | |
B767 PIC Reduced | 56 hours | |
A320 Type Rating | 160 hours | |
MD-80 Recurrent $3,975 | 23 hours | |
PremAir, Inc. 9550 Parksouth Court, Suite 100 1555 W University Drive, Suite 108 | B737-200 Abbreviated | 38 hours |
B737-200 Initial Type Rating $6,995 | 92 hours | |
B737-3/4/500 | 104 hours | |
B757 Initial Type Rating $13,995 | 104 hours | |
B767 Initial Type Rating | 104 hours | |
B737-6/7/8/900/BBJ Type Rating $13,495 | 104 hours | |
A 320Initial Type Rating $13,200 | 108 hours | |
757/767 Upgrade $7,990 | 52 hours | |
737-3/4/500 Classic $7,450 | 52 hours | |
737-6/7/8/9/BBJ NG $9,990 | 52 hours | |
Silver State Helicopters 2722 Perimeter Road, Suite 207 North Las Vegas 702-616-1921 | Private Pilot From $8,500 | Open Entry/Exit |
Commercial Pilot From $31,500 | Varies - Depends on previous experience/qualifications | |
Flight Instructor From $34,500 | ||
Simcom International Inc 6989 Lee Vista Boulevard Orlando, FL 407-275-1050 | Learjet 20,35,36 PIC Init $11,040 | 86.5 hours |
Citation I, II, III, V, Bravo PIC Init $11,040 | 78.5 hours | |
Hawker 125, 800, 800XP, 900 PIC Init $11,040 | 86 hours | |
Learjet 31,55 PIC Initial $11,040 | 86 hours | |
Cessna 421 Initial Training $4,500 | 30 hours | |
Simcom International Inc 7860 East McClain Drive Scottsdale, AZ 480-905-3040 | King Air 200 Recurrent $4,690 | 24 hours |
King Air 300 Recurrent $5,110 | 24 hours | |
Tyler International School of Aviation 1320 CR 1143 Tyler, TX 903-592-1291 | Advanced Airline Pilot Fast Track $39,800 | Approx. 208 hours + 300 hours multi engine |
Airline Pilot Fast Track $36,800 | Approx. 242 hours + 100 hrs. multi-engine | |
Professional Pilot Part 141 $24,800 | 208 hours | |
Professional Pilot Part 61 $27,800 | 252 hours | |
Professional Flight Instructor $6,800 | 34 hours | |
United Air Lines, Inc. 7401 Martin Luther King Boulevard Denver, CO 303-780-3665 | B737 Type Rating $8,000 | 30 hours |
US Airways Contract Training & Services 4800 Hanger Road Charlotte, NC 704-359-2770 | Airbus 319/320 Initial Type Rating $10,500 | 160 hours |
Airbus 319/320 Accelerated Type Training $5,500 | 80 hours | |
B737-300 Initial Type Rating $9,000 | 160 hours | |
B737-300 Accelerated Type Rating $4,500 | 80 hours | |
West Air Aviation | Private Pilot | Open Entry/Exit |
Instrument Rating | Open Entry/Exit | |
Commercial Pilot | Open Entry/Exit |
Need a Boeing 777 Type Rating? We can help.
Offering Initial, Recurrent, Reduced, Pilot In Command (PIC), B-777 type rating training programs for individuals and organizations. Select your desired B777 type rating option below to learn more:
B-777 Courses Available
B777-200/300 PIC INITIAL TRAINING
This core curriculum is the approved course of training which leads to a type rating in the B777 aircraft and is also the approved course of training for those pilots that meet the Air Transport Pilot (ATP) requirements of 14 CFR Part 61 to obtain an ATP certificate. Trainees must successfully complete the applicable B777-200/300 Ground Training curriculum segments, before proceeding to the Flight Training curriculum segments.
Prerequisites:
- If the trainee holds an Airline Transport Pilot or Commercial Pilot certificate with a 'Limited to Centerline Thrust Restriction', he/she must complete a Centerline Thrust Limitation Removal Specialty Course prior to enrolling in this curriculum.
- If the trainee is seeking an ATP certificate with a B777 type rating, he/she must be holder of a Commercial Pilot certificate with Multiengine Land and Instrument ratings.
- If the applicant is seeking only an Airline Transport Pilot certificate, he/she must be holder of a Commercial Pilot certificate with Multiengine Land and Instrument ratings and an unrestricted B777 type rating.
- If the applicant is seeking a B777 type rating on a pilot certificate, other than for an airline transport pilot certificate, that person must hold a Multiengine Land and Instrument ratings.
In addition to the above prerequisites the trainee must also meet the following regulatory requirements, as appropriate:
61.35 KNOWLEDGE TEST: PREREQUISITES AND PASSING GRADES
61.39 PREREQUISITES FOR THE PRACTICAL TEST
61.63 ADDITIONAL AIRCRAFT RATINGS
61.153 ELIGIBILITY REQUIREMENTS
61.157 FLIGHT PROFICIENCY
61.159 AERONAUTICAL EXPERIENCE
61.160 AERONAUTICAL EXPERIENCE – AIRPLANE CATEGORY RESTRICTED PRIVILEGES
OR
Holds an Airline Transport Pilot Certificate and meets:
61.165 ADDITIONAL AIRCRAFT CATEGORY AND CLASS RATINGS, as appropriate.
Boeing 777 Engine Cost
Curriculum Segments and Hourly Breakdown:
B777-200/300 INITIAL TRAINING CURRICULUM PILOT IN COMMAND (PIC) | ||
CURRICULUM SEGMENTS | HOURS | |
GROUND TRAINING | ||
AIRCRAFT SYSTEMS TRAINING | 40:00 | |
GENERAL OPERATIONAL SUBJECTS | 8:00 | |
REVIEW & EXAMINATION | NSTR | |
SYSTEM INTEGRATION TRAINING | 16:00 | |
TOTAL GROUND SCHOOL | 64:00 | |
SIMULATOR TRAINING | PAIRED | NOT PAIRED |
12:00 PF | 18:00 PF | |
12:00 PM | ||
LOFT** | 2:00 PF | 2:00 PF |
SIMULATOR PRACTICAL TEST | 3:00 | 3:00 |
NSTR: No Specific Time Required.
NOTE (1)
If the student selects the Distance Learning option, he/she will be required to take a Validation Test prior to continuing with the course curriculum.
The student MUST achieve a minimum passing grade of 80%, corrected to 100%.
If student’s test score is less than 80%, then he/she will be retrained in the substandard areas, and a subsequent reexamination will be accomplished using a random test generator.
The above training and testing must be satisfactorily completed before student may continue with the training curriculum.
**A 2-hour LOFT is required for Initial Certification or additional Rating if all training and testing is accomplished in a Level C or D simulator.
Cost Of B777
Contact Us for more information or to enroll today!